Property Attributes
- MLS#10006535
- TypeSingle Family
- Listing Status Active
- CountyWood
- CityPerrysburg
- NeighborhoodSanctuary Meadows
- Zip43551
- Style
- Year Built2025
- Price$ 1,150,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage3250
- Lot Size0.73 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
A stunning custom-built ranch in The Sanctuary, set on a spacious ¾-acre corner lot and offering an impressive 4-car garage. With over 5,700 square feet of beautifully designed living space, this home is truly a must-see. Featuring a thoughtfully designed split-bedroom layout, the main level includes four bedrooms—two on each side of the home—for added privacy. One wing offers a luxurious primary suite complete with a spa-like bathroom, custom walk-in closet, and an additional bedroom with its own full bath. The opposite wing includes two more generously sized bedrooms and another full bathroom. A fifth bedroom is located in the finished basement, complete with an egress window. Elegant oak hardwood flooring runs throughout the entire home, adding warmth and sophistication. The fully finished basement provides exceptional versatility, featuring a second private entrance from the garage, a full kitchen with appliances, a full bathroom, and expansive space ideal for a dining area, home gym, and family room. The home is designed with functionality in mind, offering abundant cabinetry in the kitchen, pantry, and laundry areas, all topped with beautiful white quartz countertops. Custom-built lockers in the mudroom add both style and practicality. For peace of mind, the home includes a one-year builder warranty, with an additional three-year warranty after that purchased by the builder for the new owner.
| Elementary School | Middle School | High School |
|---|---|---|
| Fort Meigs Elementary School | None Middle School | Perrysburg High School |
| Price History | |
|---|---|
| 4/18/2026 | Listed $1,150,000 |
General Features
| Living Area | 3250 |
|---|---|
| Sewer | Public Sewer,Sanitary Sewer,Storm Sewer |
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Central Air,ENERGY STAR Qualified Equipment,HVAC SEER Rating |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,ENERGY STAR Qualified Appliances,Microwave,Water Heater,Disposal,Double Oven,Electric Oven,Electric Range,Gas Oven,Gas Range,Range Hood,Refrigerator,Smart Appliance(s),Wall Oven |
| Zoning | Residential |
| HOA Fee | 350 |
| Garage Spaces | 4 |
| Association Fee Includes | Other |
| Patio/Porch Features | Rear Patio,Enclosed Porch,Rear Porch,Front Porch |
| Architectural Style | Contemporary,Modern,Ranch |
| Security Features | Carbon Monoxide Detector(s),Panic Alarm,Smoke Detector(s) |
| Construction Materials | Stone,Wood Siding |
| Year Built | 2025 |
| Electric | 200+ Amp Service,220 Volts in Kitchen,220 Volts in Laundry |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | Q61-100-5840-02-300.000 |
| Community Features | Curbs,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Annually |
| County | Wood |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Appliances,Construction,Doors,HVAC,Insulation,Lighting,Thermostat,Water Heater,Windows |
| Subdivision Name | Sanctuary Meadows |
| Garage Y/N | true |
| Total Rooms | 19 |
| Full Baths | 5 |
| Status | Active |
| Directions | From Roachton To High Meadow ln To Left On Turtle Creek Us Google Maps for accuracy. |
| High School | Perrysburg |
| City | Perrysburg |
| Disclosures | Property Disclosure |
| High School District | Perrysburg |
| Lot Size Units | Acres |
| Lot Size Square Feet | 31982 |
| Carport Y/N | false |
| Elementary School | Fort Meigs |
| Property Attached Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | None |
| Property Condition | New Construction |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10006535 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Builder |
| Tax Lot | 300 |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Central | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Double Vanity,Eat-in Kitchen,Entrance Foyer,Open Floorplan,Pan Ceiling(s),Pantry,Primary Bathroom,Smart Light(s),Storage,Walk-In Closet(s),Wide Interior Halls and Doors |
|---|---|
| Basement | Concrete,Daylight,Exterior Entry,Finished,Full,Interior Entry,Sump Pump,Walk-Up Access |
| Flooring | Ceramic Tile,Luxury Vinyl,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Blower Fan,Family Room,Gas,Gas Log,Glass Doors,Screen(s),Stone |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows,Window Screen(s) |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Accessible Utilities or Laundry,Electric Dryer Hookup,Inside,Main Level,Sink,Washer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 2200 |
| LivingAreaSource | Builder |
| Total Baths | 6 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Exterior Amenities | Lighting,Smart Irrigation,Other |
|---|---|
| Parking Features | Concrete,Stamped Concrete,Attached Garage,Driveway,Garage Door Opener |
| Lot Features | Corner Lot,Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 14 |
| Lot Size Area | 0.73 |
| Foundation Details | Poured Concrete |
| Lot Dimensions | 130X246 |
| Lot Size Acres | 0.73 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Door Features | ENERGY STAR Qualified Doors,French Doors,Levered or Graspable Door Handles,Sliding Doors |
| Road Frontage Type | City Street |
| Other Equipment | Irrigation Equipment,Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes
in part from the Broker Reciprocity™ program of the Multiple
Listing Service of Greater Cincinnati. Real estate listings held by
brokerage firms other than The Holden Agency are marked with the MLS ™ logo
(the small logo to the left) and detailed information about them includes
the name of the listing brokers. The information herein is furnished by the property owner in good faith
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.