Property Attributes
- MLS#10011831
- TypeSingle Family
- Listing Status Active
- CountyLucas
- CityHolland
- NeighborhoodApple Blossom Farms
- Zip43528
- Style
- Price$ 482,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1982
- Lot Size0.22 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
This Red Maple plan is one of our most popular with 3 bedrooms, 2 full baths, kitchen with raised snack bar, pantry with roll outs, extended height cabinets and overlooks the great room, dinette & sunroom. There is a 12 x 14 covered porch off the sunroom with a ground level patio as well. Mstr suite has dbl bowl, soaking tub, custom tile shower and oversized walk-in closet that connects to the laundry room. 10 ft ceilings in all main living areas, foyer and hall. Large 3/4 size basement available to finish. Finishes include granite, quartz, tile, carpet and luxury viny plank all done in soft neutral tones. Est completion Sept 30th. Apple Blossom provides lawn care and snow removal inc in mo HOA of $130
| Elementary School | Middle School | High School |
|---|---|---|
| Holloway Elementary School | Springfield Middle School | Springfield High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $482,800 |
General Features
| Living Area | 1982 |
|---|---|
| Sewer | Public Sewer,Sanitary Sewer,Storm Sewer |
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected,Underground Utilities |
| Possession | Close Plus 1 Day |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Disposal,Electric Range |
| Garage Spaces | 3 |
| Patio/Porch Features | Rear Patio,Covered Porch,Rear Porch |
| Architectural Style | Ranch,Traditional |
| Security Features | Security System |
| Construction Materials | Blown-In Insulation,Concrete,Frame,Stone,Vinyl Siding |
| Electric | 200+ Amp Service,220 Volts |
| Township | Springfield |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 65-21727 |
| County | Lucas |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Apple Blossom Farms |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Gala dr is located off Gunn Rd between Garden & Pilliod |
| High School | Springfield |
| City | Holland |
| Disclosures | None |
| High School District | Springfield |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9397 |
| Carport Y/N | false |
| Elementary School | Holloway |
| Property Attached Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | Springfield |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Central | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Entrance Foyer,Pantry,Separate Shower,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Basement | Sump Pump,Unfinished |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Blower Fan,Circulating,Family Room,Gas |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Accessible Utilities or Laundry,Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Parking Features | Concrete,Paved,Attached Garage,Driveway,Garage Door Opener |
|---|---|
| Lot Features | Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Private,Public |
| Total Parking | 3 |
| Lot Size Area | 0.22 |
| Foundation Details | Poured Concrete,Combination |
| Lot Dimensions | 67 FF |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
| Other Equipment | Irrigation Equipment,Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes
in part from the Broker Reciprocity™ program of the Multiple
Listing Service of Greater Cincinnati. Real estate listings held by
brokerage firms other than The Holden Agency are marked with the MLS ™ logo
(the small logo to the left) and detailed information about them includes
the name of the listing brokers. The information herein is furnished by the property owner in good faith
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.