Property Attributes
- MLS#10013079
- TypeSingle Family
- Listing Status Contingent
- CountyWood
- CityPerrysburg
- NeighborhoodPerrysburg City
- Zip43551
- Style
- Year Built1900
- Price$ 299,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2114
- Lot Size0.28 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Charming 1900 Victorian in a Fantastic Location! This 2,114 sq. ft. four-bedroom, 1 and a half bath home blends historic character with comfortable living. Set back nicely from the street, it features a welcoming front porch, stamped concrete patio, and a good-sized yard. Inside, enjoy beautiful woodwork, hardwood floors, abundant windows, and wonderful built-ins throughout the living room, family room/sunroom, and two bedrooms. The spacious family room/sunroom offers a cozy stove for winter evenings and lovely backyard views in warmer months. The unique kitchen provides excellent cabinet space, while four bedrooms offer generous closets, including a great walk-in closet in the primary bedroom. Ideally located near the city park/pool, Way Library, downtown shopping, restaurants, and local businesses. A special home with character, space, and convenience!
| Elementary School | Middle School | High School |
|---|---|---|
| Toth Elementary School | None Middle School | Perrysburg High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $299,900 |
General Features
| Living Area | 2114 |
|---|---|
| Sewer | Public Sewer,Sanitary Sewer |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric,Whole House Fan |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Natural Gas Connected,Sewer Available,Sewer Connected,Water Available,Water Connected |
| Possession | Negotiable |
| Roof | Asphalt,Flat,Shingle |
| Appliances | Dishwasher,Water Heater,Disposal,Dryer,Gas Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Rear Patio,Covered Porch,Front Porch |
| Architectural Style | Victorian |
| Construction Materials | Vinyl Siding |
| Year Built | 1900 |
| Electric | 100 Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | Q61-000-9022-15-008.000 |
| Additional Parcels Description | Q61-000-902215009000, Q61-000-902215010000, Q61-000-902215011000 |
| County | Wood |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Contingent |
| Subdivision Name | Perrysburg City |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Contingent |
| High School | Perrysburg |
| City | Perrysburg |
| Disclosures | Lead Based Paint Disclosure,Property Disclosure |
| High School District | Perrysburg |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12210 |
| Carport Y/N | false |
| Elementary School | Toth |
| Property Attached Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | None |
| Additional Parcels Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10013079 |
| Structure Type | House |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Year Built Source | Public Records |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Cove Ceiling(s),Crown Molding,Double Vanity,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Sump Pump,Unfinished |
| Flooring | Concrete,Tile,Wood,Hardwood,Linoleum |
| Total Stories | 3 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Other |
| Total Baths | 2 |
| Heating-Natural Gas | true |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Chain Link,Partial |
| Parking Features | Attached Garage |
| Lot Features | Corner Lot,Level |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.28 |
| Foundation Details | Block |
| Lot Dimensions | 165'x74' |
| Lot Size Acres | 0.28 |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes
in part from the Broker Reciprocity™ program of the Multiple
Listing Service of Greater Cincinnati. Real estate listings held by
brokerage firms other than The Holden Agency are marked with the MLS ™ logo
(the small logo to the left) and detailed information about them includes
the name of the listing brokers. The information herein is furnished by the property owner in good faith
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.